Difference between revisions of "Members"
Jump to navigation
Jump to search
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|- |
|- |
||
|Paul Alexander||Cambridge||Full |
|Paul Alexander||Cambridge||Full |
||
⚫ | |||
+ | |Emmanuel Bempong-Manful||Manchester||Co-ordinator |
||
|- |
|- |
||
|Mark Birkinshaw||Bristol||Full |
|Mark Birkinshaw||Bristol||Full |
||
Line 14: | Line 16: | ||
|Bill Cotton||NRAO||Full |
|Bill Cotton||NRAO||Full |
||
|- |
|- |
||
− | |Judith Croston|| |
+ | |Judith Croston||Open||Full |
|- |
|- |
||
|Denise Gabuzda||Cork||Full |
|Denise Gabuzda||Cork||Full |
||
Line 24: | Line 26: | ||
|Martin Hardcastle||Hertfordshire||Co-ordinator |
|Martin Hardcastle||Hertfordshire||Co-ordinator |
||
|- |
|- |
||
− | |Jeremy Harwood|| |
+ | |Jeremy Harwood||Hertfordshire||Associate |
⚫ | |||
− | |Volker Heesen||Southampton||Associate |
||
|- |
|- |
||
|Katie Hesterley||Manchester||Associate |
|Katie Hesterley||Manchester||Associate |
||
|- |
|- |
||
− | |Robert Laing|| |
+ | |Robert Laing||SKAO||Co-ordinator |
|- |
|- |
||
|Paddy Leahy||Manchester||Full |
|Paddy Leahy||Manchester||Full |
||
Line 39: | Line 39: | ||
|- |
|- |
||
|Julia Riley||Cambridge||Full |
|Julia Riley||Cambridge||Full |
||
− | |- |
||
− | |Wendy Williams||Hertfordshire||Associate |
||
|- |
|- |
||
|Diana Worrall||Bristol||Full |
|Diana Worrall||Bristol||Full |
Latest revision as of 16:10, 10 February 2023
List of members is as follows:
Name | Institution | Membership type |
---|---|---|
Paul Alexander | Cambridge | Full |
Emmanuel Bempong-Manful | Manchester | Co-ordinator |
Mark Birkinshaw | Bristol | Full |
Alan Bridle | NRAO | Full |
Ian Browne | Manchester | Full |
Bill Cotton | NRAO | Full |
Judith Croston | Open | Full |
Denise Gabuzda | Cork | Full |
Simon Garrington | Manchester | Full |
Daria Guidetti | Bologna | Full |
Martin Hardcastle | Hertfordshire | Co-ordinator |
Jeremy Harwood | Hertfordshire | Associate |
Katie Hesterley | Manchester | Associate |
Robert Laing | SKAO | Co-ordinator |
Paddy Leahy | Manchester | Full |
Raffaella Morganti | ASTRON | Full |
Paola Parma | Bologna | Full |
Julia Riley | Cambridge | Full |
Diana Worrall | Bristol | Full |
Full members are those who were on the original proposal (a couple of people who have since left front-line astronomy are not listed). Associates are added according to our policies as students or postdocs of a full member.