Difference between revisions of "Members"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
List of members is as follows: |
List of members is as follows: |
||
+ | {| class="wikitable" |
||
− | {| |
||
!Name!!Institution!!Membership type |
!Name!!Institution!!Membership type |
||
|- |
|- |
Revision as of 13:53, 14 May 2015
List of members is as follows:
Name | Institution | Membership type |
---|---|---|
Paul Alexander | Cambridge | Full |
Mark Birkinshaw | Bristol | Full |
Alan Bridle | NRAO | Full |
Ian Browne | Manchester | Full |
Bill Cotton | NRAO | Full |
Judith Croston | Southampton/Cambridge | Full |
Denise Gabuzda | Cork | Full |
Simon Garrington | Manchester | Full |
Daria Guidetti | Bologna | Full |
Martin Hardcastle | Hertfordshire | Co-ordinator |
Jeremy Harwood | ASTRON | Associate |
Volker Heesen | Southampton | Associate |
Robert Laing | ESO | Co-ordinator |
Paddy Leahy | Manchester | Full |
Raffaella Morganti | ASTRON | Full |
Paola Parma | Bologna | Full |
Julia Riley | Cambridge | Full |
Diana Worrall | Cambridge | Full |
Full members are those who were on the original proposal (a couple of people who have since left front-line astronomy are not listed). Associates are added according to our policies as students or postdocs of a full member.