Difference between revisions of "Members"
Jump to navigation
Jump to search
(add new members) |
|||
Line 27: | Line 27: | ||
|- |
|- |
||
|Volker Heesen||Southampton||Associate |
|Volker Heesen||Southampton||Associate |
||
+ | |- |
||
+ | |Katie Hesterley||Manchester||Associate |
||
|- |
|- |
||
|Robert Laing||ESO||Co-ordinator |
|Robert Laing||ESO||Co-ordinator |
||
Line 37: | Line 39: | ||
|- |
|- |
||
|Julia Riley||Cambridge||Full |
|Julia Riley||Cambridge||Full |
||
+ | |- |
||
+ | |Wendy Williams||Hertfordshire||Associate |
||
|- |
|- |
||
|Diana Worrall||Cambridge||Full |
|Diana Worrall||Cambridge||Full |
Revision as of 15:27, 8 October 2015
List of members is as follows:
Name | Institution | Membership type |
---|---|---|
Paul Alexander | Cambridge | Full |
Mark Birkinshaw | Bristol | Full |
Alan Bridle | NRAO | Full |
Ian Browne | Manchester | Full |
Bill Cotton | NRAO | Full |
Judith Croston | Southampton/Cambridge | Full |
Denise Gabuzda | Cork | Full |
Simon Garrington | Manchester | Full |
Daria Guidetti | Bologna | Full |
Martin Hardcastle | Hertfordshire | Co-ordinator |
Jeremy Harwood | ASTRON | Associate |
Volker Heesen | Southampton | Associate |
Katie Hesterley | Manchester | Associate |
Robert Laing | ESO | Co-ordinator |
Paddy Leahy | Manchester | Full |
Raffaella Morganti | ASTRON | Full |
Paola Parma | Bologna | Full |
Julia Riley | Cambridge | Full |
Wendy Williams | Hertfordshire | Associate |
Diana Worrall | Cambridge | Full |
Full members are those who were on the original proposal (a couple of people who have since left front-line astronomy are not listed). Associates are added according to our policies as students or postdocs of a full member.