Difference between revisions of "Members"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|Paul Alexander||Cambridge||Full |
|Paul Alexander||Cambridge||Full |
||
|- |
|- |
||
− | |Emmanuel Bempong-Manful|| |
+ | |Emmanuel Bempong-Manful||Manchester||Co-ordinator |
|- |
|- |
||
|Mark Birkinshaw||Bristol||Full |
|Mark Birkinshaw||Bristol||Full |
Revision as of 16:09, 10 February 2023
List of members is as follows:
Name | Institution | Membership type |
---|---|---|
Paul Alexander | Cambridge | Full |
Emmanuel Bempong-Manful | Manchester | Co-ordinator |
Mark Birkinshaw | Bristol | Full |
Alan Bridle | NRAO | Full |
Ian Browne | Manchester | Full |
Bill Cotton | NRAO | Full |
Judith Croston | Open | Full |
Denise Gabuzda | Cork | Full |
Simon Garrington | Manchester | Full |
Daria Guidetti | Bologna | Full |
Martin Hardcastle | Hertfordshire | Co-ordinator |
Jeremy Harwood | Hertfordshire | Associate |
Katie Hesterley | Manchester | Associate |
Robert Laing | ESO | Co-ordinator |
Paddy Leahy | Manchester | Full |
Raffaella Morganti | ASTRON | Full |
Paola Parma | Bologna | Full |
Julia Riley | Cambridge | Full |
Diana Worrall | Bristol | Full |
Full members are those who were on the original proposal (a couple of people who have since left front-line astronomy are not listed). Associates are added according to our policies as students or postdocs of a full member.